products category
型號(hào) | mm | 流量(m3/h) | 工作直徑 mm | |||||||
0.15MP | 0.2MP | 0.25MP | 0.3MP | 0.35MP | 0.4MP | 0.45MP | 0.5MP | |||
TJ-1 | 25 | 0.98 | 1.08 | 1.18 | 1.28 | 1.38 | 1.47 | 1.57 | 1.67 | 500 |
TJ-2.5 | 25 | 2.10 | 2.37 | 2.59 | 2.81 | 2.97 | 3.14 | 3.29 | 3.45 | 700 |
TJ-5 | 50 | 4.03 | 4.61 | 5.15 | 5.60 | 5.98 | 6.31 | 6.74 | 7.01 | 900 |
TJ-8 | 65 | 5.67 | 6.27 | 6.88 | 7.50 | 8.09 | 8.69 | 9.29 | 9.89 | 1000 |
TJ-10 | 65 | 7.41 | 8.70 | 9.47 | 10.55 | 11.11 | 11.75 | - | - | 1100 |
TV-1 | 25 | 0.95 | 1.04 | 1.13 | 1.22 | 1.31 | 1.4 | 1.48 | 1.51 | 400 |
TV-2 | 25 | 2.00 | 2.16 | 2.32 | 2.48 | 2.64 | 2.8 | 2.96 | 3.18 | 600 |
TV-3 | 40 | 4.08 | 4.45 | 4.81 | 5.18 | 5.54 | 5.91 | 6.18 | 6.64 | 800 |
返回列表